A revolutionary redesign to the industry renowned Q6 Edge®.
The Q6 Edge® 2.0 features versatile powered solutions, which can be configured with the highly adaptable TRU-Balance® 3 Seating System. Meeting the needs of the most active user.
Colours Available: Red, Blue, Pink, Orange, Yellow, Black, White, Grey, Silver
Weight Capacity | 21 Stone 6 lbs (136 kg) |
Maximum Speed | 6 mph (9.65 km/h) |
Ground Clearance | 2.7″ at battery tray |
Overall Length | 90.17 cm (35.5″) |
Overall Width | 60.96 cm (24″) |
Turning Radius | 52.07 cm (20.5″) |
Tyres | Front castors: 15 cm (6”) solid Rear castors: 15 cm (6”) solid Drive: 35.56 cm (14”) pneumatic or solid available |
Standard Controls | PG R-Net LED, Q-Logic 2®, Q-Logic 3® |
Total Weight (without batteries) | 62 kg (138 lbs.) |
Seating | Synergy® Static Seat: Adjustable Width: 25.4 cm – 55.88 cm (10”- 22”) Adjustable Depth: 25.4 cm – 55.88 cm (10”- 22”) TRU-Balance® 3 Static Seat: Adjustable Width: 30.48 cm – 55.88 cm (12”-22”) Adjustable Depth: 30.48 cm – 55.88 cm (12”-22”) TRU-Balance® 3 Power Positioning Systems: Adjustable Width: 30.48 cm – 55.88 cm (12”-22”) Adjustable Depth: 30.48 cm – 55.88 cm (12”-22”) High-back Seat: 55.88 cm x 55.88 cm (22” x 22” max. dim.) Medium-back Seat: 55.88 cm x 55.88 cm (22” x 22” max. dim.) |
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2x 55 AH Weight: 17 kg (37.47 lbs.) each |
Find out about the Quantum Q6 edge 2.0 on Motability here
Reviews
There are no reviews yet.